Our Products
Raw Corned Beef
Item | Description | Label % | Piece Count | Case Weight |
1103 | Corned Beef Brisket HRI | 35% | 2 | 33lb Avg |
1113 | Corned Beef Flat Round | 35% | ~5 | 35lb Avg |
1118 | Corned Beef Brisket 1st Cut | 35% | 2 | 15lb Avg |
Premium Deli Meats - Whole & Pre-Sliced
Item | Description | Label % | Piece Count | Case Weight |
3771 | Sliced Premium Roast Beef Cap/Off Top Round | 10% | 4 | 12lb Avg |
3780 | Shaved Roast Beef Flat Round | 15% | 4 | 12lb Avg |
2217 | Cooked Corned Beef Flat Round | 15% | 2 | 13lb Avg |
3785 | Shaved Corned Beef Flat Round | 15% | 4 | 12lb Fxd |
3835 | Shredded Corned Beef Flat Round | 15% | 4 | 12lb Fxd |
2515 | Pastrami Flat Round | 15% | 2 | 14lb Avg |
3775 | Shaved Pastrami Flat Round | 15% | 4 | 12lb Fxd |
Cooked/Hickory Smoked
Item | Description | Label % | Piece Count | Case Weight |
2324 | Cooked Chuck Beef Pot Roast - fzn | n/a | 3-5 | 24lb Avg |
3748 | Smoked Thick Cut Beef Brisket | n/a | 4 | 12lb Fxd |
3819 | Smoked Beef Brisket Burnt Ends | n/a | 4 | 12lb Fxd |
3830 | Smoked Pulled Beef Brisket | n/a | 4 | 12lb Fxd |
3841 | Smoked Pulled Chicken | n/a | 4 | 12lb Fxd |
3854 | Smoked Pulled Pork | n/a | 4 | 12lb Fxd |
3856 | Smoked Pork Burnt Ends | n/a | 4 | 12lb Fxd |